Daybreak is a Vocab in
Legends of Runeterra.
- If you have NOT played any cards in a round, it is YOUR
Day for that round.
While in your
Day, if you play a Daybreak unit or spell, it will trigger Daybreak effect, after its Play effect (if any).Spells that only have Daybreak effects can only be played if in your
Day.
PENDING FOR TEST:
Fizzle will not affect the player's
Day.
Development[]
| “ | "When we first tested, I had people come up to me afterwards to say how awesome/flashy |
| — | |
- Riot Eyebrow Poro spoke about how Daybreak cards' design was intentionally "awesome/flashy" and "obvious", in direct thematic contrast to
Nightfall.
Notes[]
- Day and
Night is not a binary state - it can be both Day and Night at the same time.
- For example, when
5 Rahvun, Daylight's Spear is on the board, Nightfall effects can still be activated.
- For example, when
Trivia[]
- Daybreak is thematically associated with the divine power of the
Solari and the sun, and large bursts of power. - Daybreak only exists on
Slow
spells,
Landmarks
units. - Among
Targon Daybreak cards, there is a large number of temporary, powerful effects, when Targon as a whole tends to have a focus on permanent effects.
List of cards with Vocab Daybreak[]
| Name | Type | Subtype | Region(s) | Rarity | ||||
|---|---|---|---|---|---|---|---|---|
![]() 03MT023 | Sunburst | Spell | 5 | Rare | ||||
![]() 03MT026 | Rahvun, Daylight's Spear | Unit | 5 | 5 | 5 | Rare | ||
![]() 03MT027 | Zenith Blade | Spell | 3 | Common | ||||
![]() 03MT028 | Solari Shieldbearer | Unit | 2 | 3 | 2 | Common | ||
![]() 03MT044 | Sun Guardian | Unit | 3 | 2 | 3 | Epic | ||
![]() 03MT054 | Leona | Unit | 5 | 3 | 5 | Champion | ||
![]() 03MT054T1 | Leona | Unit | 5 | 4 | 6 | |||
![]() 03MT057 | Solari Sunforger | Unit | 4 | 5 | 4 | Common | ||
![]() 03MT088 | Solari Soldier | Unit | 1 | 2 | 2 | Common | ||
![]() 03MT096 | Solari Priestess | Unit | 3 | 2 | 2 | Rare | ||
![]() 03MT100 | Eclipse Dragon | Unit | Dragon | 7 | 7 | 7 | Rare | |
![]() 04MT013 | Solari Sunhawk | Unit | Bird | 2 | 2 | 3 | Common | |
![]() 04MT014 | Eye of the Ra-Horak | Landmark | 5 | Rare | ||||
![]() 04MT015 | Heavens Aligned | Spell | 1 | Common | ||||
![]() 06MT042 | Twilit Protector | Unit | Bird | 2 | 2 | 2 | Rare | |
![]() 06MT044 | Solari Stellacorn | Unit | 4 | 3 | 4 | Common | ||
![]() 08MT027 | Herald of Celestial Convergence | Unit | Bird | 8 | 5 | 8 | Epic | |
![]() 08SH004 | General of the Dunes | Unit | Elite | 4 | 5 | 4 | Rare | |
![]() 08SH005 | Defenders of the Sun Disc | Unit | Elite | 2 | 2 | 2 | Common |
List of cards granting Daybreak[]
| Name | Type | Subtype | Region(s) | Rarity | ||||
|---|---|---|---|---|---|---|---|---|
| No corresponding cards found. | ||||||||
[]
| Name | Type | Subtype | Region(s) | Rarity | ||||
|---|---|---|---|---|---|---|---|---|
![]() 03MT026 | Rahvun, Daylight's Spear | Unit | 5 | 5 | 5 | Rare | ||
![]() 03MT054 | Leona | Unit | 5 | 3 | 5 | Champion | ||
![]() 03MT054T1 | Leona | Unit | 5 | 4 | 6 | |||
![]() 03MT054T2 | Leona's Morning Light | Spell | 3 | |||||
![]() 03MT082 | Morning Light | Spell | 3 | Rare | ||||
![]() 06MT042 | Twilit Protector | Unit | Bird | 2 | 2 | 2 | Rare | |
![]() 08MT027 | Herald of Celestial Convergence | Unit | Bird | 8 | 5 | 8 | Epic | |
![]() 08SH004 | General of the Dunes | Unit | Elite | 4 | 5 | 4 | Rare |
List of cards generating Daybreak cards[]
| Name | Type | Subtype | Region(s) | Rarity | ||||
|---|---|---|---|---|---|---|---|---|
![]() 03MT026 | Rahvun, Daylight's Spear | Unit | 5 | 5 | 5 | Rare | ||
![]() 04MT015 | Heavens Aligned | Spell | 1 | Common |





















