
6 Lil Dipper, a Mecha-Yordle card
Mecha-Yordle is a subtype of cards that focus on Bandle City. All Mecha-Yordle cards other than
4Rumble and
4Grand Overseer Veigar are uncollectible, and must be generated by the effects of certain cards (which typically require the player to
discard a card to do so). All Mecha-Yordles count as both Mecha and Yordles.
List of Mecha-Yordle cards[]
Name | Type | Subtype | Region(s) | ![]() | ![]() | ![]() | Rarity | |
---|---|---|---|---|---|---|---|---|
![]() 05BC079 | Lil Dipper | Unit | Mecha-Yordle, Yordle | ![]() ![]() | 6 | 6 | 3 | |
![]() 05BC080 | Smash & Dash | Unit | Mecha-Yordle, Yordle | ![]() | 3 | 4 | 4 | |
![]() 05BC082 | Bouncer & Bolt | Unit | Mecha-Yordle, Yordle | ![]() | 2 | 3 | 2 | |
![]() 05BC086 | Earthshaker | Unit | Mecha-Yordle, Yordle | ![]() ![]() | 6 | 3 | 8 | |
![]() 05BC088 | Rumble | Unit | Mecha-Yordle, Yordle | ![]() ![]() | 4 | 5 | 4 | ![]() Champion |
![]() 05BC088T2 | Rumble | Unit | Mecha-Yordle, Yordle | ![]() ![]() | 4 | 6 | 5 | |
![]() 05BC089 | Trumpetecher | Unit | Mecha-Yordle, Yordle | ![]() ![]() | 5 | 5 | 5 | |
![]() 05BC093T2 | Grand Overseer Veigar | Unit | Mecha-Yordle, Yordle | ![]() ![]() | 4 | 2 | 5 | |
![]() 05BC169 | Shadowtech Walker | Unit | Mecha-Yordle, Yordle | ![]() ![]() | 4 | 2 | 5 | |
![]() 05BC170 | Furyhorn Crasher | Unit | Mecha-Yordle, Yordle | ![]() ![]() | 2 | 3 | 3 | |
![]() 05BC171 | Geode Mechaforcer | Unit | Mecha-Yordle, Yordle | ![]() ![]() | 2 | 1 | 4 | |
![]() 05BC172 | Professor Von Mech | Unit | Mecha-Yordle, Yordle | ![]() ![]() | 4 | 3 | 2 | |
![]() 05BC173 | Salty Spinner | Unit | Mecha-Yordle, Yordle | ![]() ![]() | 3 | 0 | 5 | |
![]() 05BC196 | Dunehopper Mech | Unit | Mecha-Yordle, Yordle | ![]() ![]() | 5 | 6 | 6 |
[]
Name | Type | Subtype | Region(s) | ![]() | ![]() | ![]() | Rarity | |
---|---|---|---|---|---|---|---|---|
![]() 05BC088T2 | Rumble | Unit | Mecha-Yordle, Yordle | ![]() ![]() | 4 | 6 | 5 | |
![]() 06BC041 | Skrappy's Partsapalooza | Landmark | ![]() | 2 | ![]() Rare |
List of cards generating Mecha-Yordle cards[]
Name | Type | Subtype | Region(s) | ![]() | ![]() | ![]() | Rarity | |
---|---|---|---|---|---|---|---|---|
![]() 05BC084 | Squeaker | Unit | ![]() | 2 | 1 | 2 | ![]() Common | |
![]() 05BC085 | Bilgerat Rascal | Unit | Yordle | ![]() | 3 | 3 | 2 | ![]() Rare |
![]() 05BC088T2 | Rumble | Unit | Mecha-Yordle, Yordle | ![]() ![]() | 4 | 6 | 5 | |
![]() 05BC091 | Arena Promoter | Unit | Yordle | ![]() | 4 | 4 | 3 | ![]() Common |
![]() 05BC136 | Scrapheap | Spell | ![]() | 1 | ![]() Common |