- For the full list of cards from this set, see: here.
Magic Misadventures is the third expansion of the Beyond the Bandlewood set.
Magic Misadventures (Expansion)[]
Magic Misadventures features 43 new collectible cards for existing regions, with a focus on Bandle City, Ionia, Noxus, Targon, and their new champions: 2Ahri, 1Kennen, 4Pantheon and 4Rumble. It also introduces the Fated mechanic and the Mecha-Yordle subtype to the game.
List of Cards[]
| Name | Type | Subtype | Region(s) | | | | Rarity |
---|
05BC046 | Thunder Fist | Unit | Yordle | Bandle City | 3 | 3 | 3 | Common |
05BC046T2 | Masa, Crashing Thunder | Unit | Yordle | Bandle City | 3 | 5 | 5 | |
05BC056 | Gust Monk | Unit | Yordle | Bandle City | 2 | 2 | 2 | Rare |
05BC058 | Kennen | Unit | Yordle | Bandle City Ionia | 1 | 2 | 1 | Champion |
05BC058T2 | Kennen | Unit | Yordle | Bandle City Ionia | 1 | 3 | 2 | |
05BC058T3 | Kennen's Lightning Rush | Spell | Elemental | Bandle City | 3 | | | |
05BC058T5 | Mark of the Storm | Spell | Elemental | Bandle City | 0 | | | |
05BC063 | Tornado Warrior | Unit | Yordle | Bandle City | 1 | 1 | 1 | Common |
05BC078 | Electro Harpoon | Spell | | Bandle City | 2 | | | Rare |
05BC079 | Lil Dipper | Unit | Mecha-Yordle, Yordle | Bandle City Shadow Isles | 6 | 6 | 3 | |
05BC080 | Smash & Dash | Unit | Mecha-Yordle, Yordle | Bandle City | 3 | 4 | 4 | |
05BC082 | Bouncer & Bolt | Unit | Mecha-Yordle, Yordle | Bandle City | 2 | 3 | 2 | |
05BC084 | Squeaker | Unit | | Bandle City | 2 | 1 | 2 | Common |
05BC085 | Bilgerat Rascal | Unit | Yordle | Bandle City | 3 | 3 | 2 | Rare |
05BC086 | Earthshaker | Unit | Mecha-Yordle, Yordle | Bandle City Noxus | 6 | 3 | 8 | |
05BC088 | Rumble | Unit | Mecha-Yordle, Yordle | Bandle City Noxus | 4 | 5 | 4 | Champion |
05BC088T1 | Rumble's Flamespitter | Spell | | Bandle City | 2 | | | |
05BC088T2 | Rumble | Unit | Mecha-Yordle, Yordle | Bandle City Noxus | 4 | 6 | 5 | |
05BC089 | Trumpetecher | Unit | Mecha-Yordle, Yordle | Bandle City Demacia | 5 | 5 | 5 | |
05BC091 | Arena Promoter | Unit | Yordle | Bandle City | 4 | 4 | 3 | Common |
05BC106 | Grumbleslug | Unit | | Bandle City Bilgewater | 2 | 2 | 3 | Common |
05BC108 | Yordle Explorer | Unit | Yordle | Bandle City | 2 | 2 | 3 | Common |
05BC119 | Minion | Unit | | Bandle City Shadow Isles | 2 | 2 | 1 | Common |
05BC120 | Yordle Captain | Unit | Yordle | Bandle City | 4 | 4 | 4 | Common |
05BC127 | Rissu, The Silent Storm | Unit | Yordle | Bandle City | 5 | 1 | 3 | Epic |
05BC127T1 | Stormcloud | Unit | | Bandle City | 5 | 7 | 3 | |
05BC136 | Scrapheap | Spell | | Bandle City | 1 | | | Common |
05BC138 | Fix-Em-Uppers | Unit | | Bandle City | 2 | 1 | 2 | Common |
05BC155 | Ember Monk | Unit | Yordle | Bandle City | 3 | 2 | 3 | Rare |
05BC169 | Shadowtech Walker | Unit | Mecha-Yordle, Yordle | Bandle City Ionia | 4 | 2 | 5 | |
05BC170 | Furyhorn Crasher | Unit | Mecha-Yordle, Yordle | Bandle City Freljord | 2 | 3 | 3 | |
05BC171 | Geode Mechaforcer | Unit | Mecha-Yordle, Yordle | Bandle City Targon | 2 | 1 | 4 | |
05BC172 | Professor Von Mech | Unit | Mecha-Yordle, Yordle | Bandle City Piltover & Zaun | 4 | 3 | 2 | |
05BC173 | Salty Spinner | Unit | Mecha-Yordle, Yordle | Bandle City Bilgewater | 3 | 0 | 5 | |
05BC180 | Quicken | Spell | | Bandle City | 2 | | | Common |
05BC181 | Cloud Stance | Spell | | Bandle City | 1 | | | Common |
05BC182 | Lightning Rush | Spell | Elemental | Bandle City | 3 | | | Rare |
05BC190 | Arena Mechacaster | Unit | Yordle | Bandle City Noxus | 6 | 4 | 5 | Epic |
05BC196 | Dunehopper Mech | Unit | Mecha-Yordle, Yordle | Bandle City Shurima | 5 | 6 | 6 | |
05BC210 | Flamespitter | Spell | | Bandle City | 2 | | | Common |
05IO001 | Woodland Keeper | Unit | | Ionia | 3 | 3 | 2 | Common |
05IO002 | Memory's Cloak | Spell | | Ionia | 3 | | | Common |
05IO003 | Pathless Ancient | Unit | | Ionia | 4 | 4 | 3 | Common |
05IO004 | Ahri | Unit | | Ionia | 2 | 2 | 2 | Champion |
05IO004T1 | Ahri's Charm | Spell | | Ionia | 2 | | | |
05IO004T2 | Ahri | Unit | | Ionia | 2 | 3 | 3 | |
05IO006 | Nine Lives | Spell | | Ionia | 5 | | | Epic |
05IO006T1 | Liminal Guardian | Unit | | Ionia | 5 | 4 | 2 | |
05IO007 | Sai'nen Thousand-Tailed | Unit | | Ionia | 7 | 3 | 5 | Epic |
05IO020 | Windsinger | Unit | | Ionia | 6 | 3 | 3 | Common |
05IO020T1 | Gust | Ability | Elemental | Ionia | | | | |
05IO021 | God-Willow Seedling | Landmark | | Ionia | 3 | | | Rare |
05IO023 | Charm | Spell | | Ionia | 2 | | | Common |
05IO024 | Children of the Forest | Spell | | Ionia | 2 | | | Epic |
05IO026 | The Mourned | Unit | | Ionia | 1 | 2 | 1 | Rare |
05MT002 | We Stand Together | Spell | | Targon | 3 | | | Rare |
05MT003 | Pantheon | Unit | | Targon | 4 | 3 | 2 | Champion |
05MT003T1 | Pantheon's Shield Vault | Spell | | Targon | 2 | | | |
05MT003T2 | Pantheon | Unit | | Targon | 4 | 4 | 3 | |
05MT004 | Camphor, the Doubt | Unit | | Targon | 6 | 6 | 5 | Epic |
05MT005 | Saga Seeker | Unit | | Targon | 1 | 1 | 1 | Common |
05MT006 | Wounded Whiteflame | Unit | | Targon | 3 | 2 | 3 | Rare |
05MT008 | Shield Vault | Spell | | Targon | 2 | | | Rare |
05MT010 | Blinded Mystic | Unit | | Targon | 4 | 3 | 2 | Common |
05MT011 | Against the Odds | Spell | | Targon | 3 | | | Epic |
05MT012 | Freed Colossus | Unit | | Targon | 5 | 4 | 5 | Common |
05MT013 | Iula | Unit | | Targon | 3 | 3 | 3 | Common |
Media[]
Ahri Reveal - New Champion - Legends of Runeterra
Kennen Reveal - New Champion - Legends of Runeterra
Pantheon Reveal - New Champion - Legends of Runeterra
Rumble Reveal - New Champion - Legends of Runeterra