watch 02:39
The Loop (Games)
Do you like this video?
![]() |
This article or section is a stub. You can help the League of Legends Wiki by casting Wild Growth on it so it isn't as small as a yordle. |
---|
Landmarks are a type of card in Legends of Runeterra that take up a space on the board, like
units, but can't interact with the same mechanics as units - for example they can't
Attack or
Block (See also:
Immobile), don't have
Health or
Power, and can't
strike.
Text that can affect Landmarks will explicitly refer to them.
List of Landmark cards
Name | Type | Subtype | Region | ![]() | ![]() | ![]() | Rarity | |
---|---|---|---|---|---|---|---|---|
![]() 03BW001 | The Slaughter Docks | Landmark | ![]() | 3 | 0 | 0 | ![]() | |
![]() 03DE010 | The Grand Plaza | Landmark | ![]() | 3 | 0 | 0 | ![]() | |
![]() 03FR009 | The Howling Abyss | Landmark | ![]() | 7 | 0 | 0 | ![]() | |
![]() 03FR020 | The Scargrounds | Landmark | ![]() | 3 | 0 | 0 | ![]() | |
![]() 03IO006 | Monastery of Hirana | Landmark | ![]() | 3 | 0 | 0 | ![]() | |
![]() 03MT052 | Star Spring | Landmark | ![]() | 2 | 0 | 0 | ![]() | |
![]() 03MT064 | Targon's Peak | Landmark | ![]() | 5 | 0 | 0 | ![]() | |
![]() 03MT219 | The Veiled Temple | Landmark | ![]() | 4 | 0 | 0 | ![]() | |
![]() 03NX004 | Noxkraya Arena | Landmark | ![]() | 5 | 0 | 0 | ![]() | |
![]() 03PZ001 | The University of Piltover | Landmark | ![]() | 5 | 0 | 0 | ![]() | |
![]() 03PZ020 | Hexcore Foundry | Landmark | ![]() | 3 | 0 | 0 | ![]() | |
![]() 03SI009 | Vaults of Helia | Landmark | ![]() | 5 | 0 | 0 | ![]() | |
![]() 04FR001 | Frozen Thrall | Landmark | ![]() | 1 | 0 | 0 | ![]() | |
![]() 04FR007T1 | Frozen Tomb | Landmark | ![]() | 0 | 0 | 0 | ||
![]() 04FR014 | Blighted Ravine | Landmark | ![]() | 4 | 0 | 0 | ![]() | |
![]() 04MT010 | Startipped Peak | Landmark | ![]() | 2 | 0 | 0 | ![]() | |
![]() 04SH003T10 | General's Palace | Landmark | ![]() | 5 | 0 | 0 | ||
![]() 04SH006 | Roiling Sands | Landmark | ![]() | 2 | 0 | 0 | ||
![]() 04SH013 | Preservarium | Landmark | ![]() | 2 | 0 | 0 | ![]() | |
![]() 04SH024 | Salt Spire | Landmark | ![]() | 4 | 0 | 0 | ![]() | |
![]() 04SH028 | Ancient Preparations | Landmark | ![]() | 1 | 0 | 0 | ![]() | |
![]() 04SH042 | Hibernating Rockbear | Landmark | ![]() | 2 | 0 | 0 | ![]() | |
![]() 04SH048 | Inner Sanctum | Landmark | ![]() | 3 | 0 | 0 | ![]() | |
![]() 04SH051 | Emperor's Dais | Landmark | ![]() | 2 | 0 | 0 | ![]() | |
![]() 04SH062 | Buried Sun Disc | Landmark | ![]() | 1 | 0 | 0 | ![]() | |
![]() 04SH062T1 | Restored Sun Disc | Landmark | ![]() | 0 | 0 | 0 | ||
![]() 04SH076T1 | Stasis Statue | Landmark | ![]() | 2 | 0 | 0 | ||
![]() 04SH105 | Sandswept Tomb | Landmark | ![]() | 5 | 0 | 0 | ![]() |
Name | Type | Subtype | Region | ![]() | ![]() | ![]() | Rarity | |
---|---|---|---|---|---|---|---|---|
![]() 03BW005 | Sunk Cost | Spell | ![]() | 8 | 0 | 0 | ![]() | |
![]() 03DE004 | Captain Arrika | Unit | Elite | ![]() | 8 | 6 | 6 | ![]() |
![]() 03DE004T1 | Claim | Ability | ![]() | 0 | 0 | 0 | ||
![]() 03FR003 | It That Stares | Unit | ![]() | 8 | 8 | 8 | ![]() | |
![]() 03FR003T1 | Destructive Ray | Ability | ![]() | 0 | 0 | 0 | ||
![]() 03IO005 | Homecoming | Spell | ![]() | 4 | 0 | 0 | ![]() | |
![]() 03IO019 | Singular Will | Spell | ![]() | 10 | 0 | 0 | ![]() | |
![]() 03MT005 | Divergent Paths | Spell | ![]() | 3 | 0 | 0 | ![]() | |
![]() 03NX013 | Scorched Earth | Spell | ![]() | 3 | 0 | 0 | ![]() | |
![]() 03PZ011 | Aftershock | Spell | ![]() | 4 | 0 | 0 | ![]() | |
![]() 03SI008 | Crumble | Spell | ![]() | 5 | 0 | 0 | ![]() | |
![]() 04SH003T12 | Sandstorm | Spell | ![]() | 9 | 0 | 0 | ||
![]() 04SH024 | Salt Spire | Landmark | ![]() | 4 | 0 | 0 | ![]() | |
![]() 04SH031 | Promising Future | Spell | ![]() | 4 | 0 | 0 | ![]() | |
![]() 04SH041 | Sai Scout | Unit | ![]() | 3 | 2 | 4 | ![]() | |
![]() 04SH073 | Taliyah | Unit | ![]() | 5 | 2 | 4 | ![]() | |
![]() 04SH073T2 | Taliyah | Unit | ![]() | 5 | 3 | 5 | ||
![]() 04SH089 | Desert Naturalist | Unit | ![]() | 4 | 2 | 4 | ![]() | |
![]() 04SH089T1 | Teen Spirit | Ability | ![]() | 0 | 0 | 0 | ||
![]() 04SH093 | Shaped Stone | Spell | ![]() | 1 | 0 | 0 | ![]() |
List of cards generating Landmark cards
Name | Type | Subtype | Region | ![]() | ![]() | ![]() | Rarity | |
---|---|---|---|---|---|---|---|---|
![]() 04FR005 | Lissandra | Unit | ![]() | 3 | 2 | 3 | ![]() | |
![]() 04FR005T1 | Lissandra | Unit | ![]() | 3 | 3 | 4 | ||
![]() 04FR005T2 | Lissandra's Entomb | Spell | ![]() | 5 | 0 | 0 | ||
![]() 04FR006 | Draklorn Inquisitor | Unit | ![]() | 5 | 4 | 5 | ![]() | |
![]() 04FR007 | Entomb | Spell | ![]() | 5 | 0 | 0 | ![]() | |
![]() 04SH037 | Unraveled Earth | Spell | ![]() | 3 | 0 | 0 | ![]() | |
![]() 04SH038 | Rock Hopper | Unit | ![]() | 2 | 3 | 1 | ![]() | |
![]() 04SH073 | Taliyah | Unit | ![]() | 5 | 2 | 4 | ![]() | |
![]() 04SH073T2 | Taliyah | Unit | ![]() | 5 | 3 | 5 | ||
![]() 04SH073T3 | Taliyah's Stoneweaving | Spell | ![]() | 1 | 0 | 0 | ||
![]() 04SH076 | Ancient Hourglass | Spell | ![]() | 2 | 0 | 0 | ![]() | |
![]() 04SH110 | Stoneweaving | Spell | ![]() | 1 | 0 | 0 | ![]() |
Community content is available under CC-BY-SA unless otherwise noted.