Imbue is a keyword in Legends of Runeterra.
- These abilities trigger when an allied spell is played.
In the case of Imbue effects tied to a unit on the board (eg. When I See you play a spell), the Imbue icon () will be visible on the card alongside other active keywords.
Prior to V3.6, these abilities triggered after an allied spell resolved instead (also referred to as 'casting').
List of cards with keyword Imbue[]
Name | Type | Subtype | Region(s) | Rarity | ||||
---|---|---|---|---|---|---|---|---|
01FR032 | Starlit Seer | Unit | Freljord | 2 | 2 | 3 | Rare | |
01IO041T1 | Karma | Unit | Ionia | 5 | 5 | 4 | ||
01PZ003 | Assembly Bot | Unit | Piltover & Zaun | 3 | 1 | 1 | Rare | |
01PZ025 | Puffcap Peddler | Unit | Piltover & Zaun | 3 | 3 | 3 | Common | |
01PZ036T1 | Ezreal | Unit | Piltover & Zaun | 3 | 2 | 4 | ||
01PZ056 | Heimerdinger | Unit | Yordle | Bandle City Piltover & Zaun | 5 | 2 | 4 | Champion |
02BW046 | Fizz | Unit | Yordle | Bandle City Bilgewater | 1 | 2 | 1 | Champion |
02BW046T3 | Fizz | Unit | Yordle | Bandle City Bilgewater | 1 | 3 | 2 | |
02IO006 | Lee Sin | Unit | Ionia | 5 | 3 | 5 | Champion | |
02IO006T1 | Lee Sin | Unit | Ionia | 5 | 4 | 6 | ||
05BW004 | Avatar of the Tides | Unit | Bilgewater | 6 | 4 | 6 | Epic | |
05BW005 | Nami | Unit | Bilgewater | 3 | 2 | 3 | Champion | |
05BW005T1 | Nami | Unit | Bilgewater | 3 | 3 | 4 | ||
05BW008 | Abyssal Guard | Unit | Bilgewater | 4 | 2 | 3 | Common | |
07PZ017 | Flashbomb Peddler | Unit | Piltover & Zaun | 2 | 1 | 3 | Rare |
List of cards granting Imbue[]
Name | Type | Subtype | Region(s) | Rarity | ||||
---|---|---|---|---|---|---|---|---|
No corresponding cards found. |
[]
Name | Type | Subtype | Region(s) | Rarity | ||||
---|---|---|---|---|---|---|---|---|
01DE023 | Mageseeker Investigator | Unit | Demacia | 3 | 3 | 3 | Common | |
01DE040 | Mageseeker Persuader | Unit | Demacia | 2 | 3 | 2 | Rare | |
01DE042 | Lux | Unit | Demacia | 5 | 3 | 5 | Champion | |
01DE042T2 | Lux | Unit | Demacia | 5 | 4 | 6 | ||
01DE048 | Mageseeker Inciter | Unit | Demacia | 4 | 4 | 4 | Rare | |
01PZ006 | Plaza Guardian | Unit | Piltover & Zaun | 10 | 5 | 5 | Rare | |
01PZ024 | Unstable Voltician | Unit | Piltover & Zaun | 5 | 4 | 4 | Rare | |
02BW042 | Mind Meld | Spell | Bilgewater | 7 | Epic | |||
02BW046 | Fizz | Unit | Yordle | Bandle City Bilgewater | 1 | 2 | 1 | Champion |
02IO001 | Claws of the Dragon | Unit | Ionia | 2 | 3 | 2 | Common | |
02IO006 | Lee Sin | Unit | Ionia | 5 | 3 | 5 | Champion |
List of cards generating Imbue cards[]
Name | Type | Subtype | Region(s) | Rarity | ||||
---|---|---|---|---|---|---|---|---|
No corresponding cards found. |