Barrier is a keyword in Legends of Runeterra.
- When a unit with Barrier is summoned, it's actually grant itself a (for each Barrier it has) that reduces the next instance of single damage would take to 0. Obliterated and Killing bypass this effect. Removed after take effect, OR at Round End.
A unit can have many Barriers, but the effect does NOT stack, they only take effect ONCE. When a unit with Barrier is summoned, or gain another Barrier will be counted as gaining a new Barrier, for cards like 4Shen or 1 Greenglade Caretaker (one for each Barrier it has).Drain and Lifesteal don't heal on Barrier unit. Barrier units only negate the Overwhelm damage equal its health.
When Barrier take effect, that unit is considered as survive.
If multiple spells or skills interact, SpellShield will take effect before Barrier.
Type | Static | |
---|---|---|
Status | Positive | |
Generatable | No | |
Transferable | Yes | |
Notes |
Barrier only transfers if it’s active on the originating card. |
Notes[]
- The visual effect used for Barrier.
Trivia[]
- Thematically, Barriers tend to represent both physical (eg. 2 Physical 9 shields, 4 deflecting an attack, 7 strong armor), and magical (eg. 5Elemental 3 magic, 4spirit 6 magic) forms of protection.
List of cards with keyword Barrier[]
Name | Type | Subtype | Region(s) | Rarity | ||||
---|---|---|---|---|---|---|---|---|
01DE042 | Lux | Unit | Demacia | 5 | 3 | 5 | Champion | |
01DE042T2 | Lux | Unit | Demacia | 5 | 4 | 6 | ||
01IO032 | Shen | Unit | Ionia | 4 | 3 | 5 | Champion | |
01IO032T1 | Shen | Unit | Ionia | 4 | 4 | 6 | ||
01PZ056T5 | Mk7: Armored Stomper | Unit | Tech | Piltover & Zaun | 7 | 7 | 1 | |
02DE004 | Greenfang Warden | Unit | Elite | Demacia | 3 | 2 | 2 | Common |
04DE008 | Jarvan IV | Unit | Elite | Demacia | 6 | 6 | 4 | Champion |
04DE008T1 | Jarvan IV | Unit | Elite | Demacia | 6 | 7 | 5 | |
04SH003T8 | Eternal Gladiator | Unit | Shurima | 7 | 10 | 7 | ||
05MT003 | Pantheon | Unit | Targon | 4 | 3 | 2 | Champion | |
05MT003T2 | Pantheon | Unit | Targon | 4 | 4 | 3 |
List of cards granting Barrier[]
[]
Name | Type | Subtype | Region(s) | Rarity | ||||
---|---|---|---|---|---|---|---|---|
01IO019 | Greenglade Caretaker | Unit | Ionia | 1 | 1 | 2 | Common | |
01IO032 | Shen | Unit | Ionia | 4 | 3 | 5 | Champion | |
01IO032T1 | Shen | Unit | Ionia | 4 | 4 | 6 | ||
03MT110 | Out Of The Way | Spell | Targon | 4 | Epic | |||
04IO013 | Sacred Protector | Unit | Ionia | 7 | 8 | 6 | Epic | |
06IO035 | Kinkou Student | Unit | Ionia | 2 | 3 | 1 | Rare |
List of cards generating Barrier cards[]
Name | Type | Subtype | Region(s) | Rarity | ||||
---|---|---|---|---|---|---|---|---|
No corresponding cards found. |