Elemental is a subtype unique to skills and spells based around the elements of earth, fire, frost, lightning and water. Elemental skills and spells are found in all regions except Demacia, Shadow Isles, and Runeterra.
Trivia[]
- This subtype was added in Patch 4.9. The subtype was retroactively assigned to 46 older spells and 8 older skills.[1]
List of Elemental cards[]
Name | Type | Subtype | Region(s) | Rarity | ||||
---|---|---|---|---|---|---|---|---|
01FR001 | Flash Freeze | Spell | Elemental | Freljord | 3 | Rare | ||
01FR019 | Winter's Breath | Spell | Elemental | Freljord | 7 | Epic | ||
01FR020 | Avalanche | Spell | Elemental | Freljord | 4 | Rare | ||
01FR024T1 | Anivia's Harsh Winds | Spell | Elemental | Freljord | 5 | |||
01FR024T2 | Glacial Storm | Ability | Elemental | Freljord | ||||
01FR024T5 | Glacial Storm | Ability | Elemental | Freljord | ||||
01FR030 | Brittle Steel | Spell | Elemental | Freljord | 1 | Common | ||
01FR038T1 | Ashe's Flash Freeze | Spell | Elemental | Freljord | 3 | |||
01FR038T3 | Crystal Arrow | Spell | Elemental | Freljord | 2 | |||
01FR042 | Harsh Winds | Spell | Elemental | Freljord | 5 | Rare | ||
01FR055 | Shatter | Spell | Elemental | Freljord | 1 | Common | ||
01IO015T2 | Yasuo's Steel Tempest | Spell | Elemental | Ionia | 2 | |||
01IO046 | Steel Tempest | Spell | Elemental | Ionia | 2 | Rare | ||
02FR004 | Caught in the Cold | Spell | Elemental | Freljord | 2 | Rare | ||
03DE025 | Molten Breath | Spell | Elemental | Demacia | 5 | Rare | ||
03FR006T3 | Trundle's Icequake | Spell | Elemental | Freljord | 8 | |||
03FR008 | Icequake | Spell | Elemental | Freljord | 8 | Epic | ||
04FR009 | Ice Shard | Spell | Elemental | Freljord | 3 | Common | ||
04FR011 | Succumb to the Cold | Spell | Elemental | Freljord | 4 | Common | ||
04FR012 | Buried in Ice | Spell | Elemental | Freljord | 9 | Epic | ||
04FR013 | Cold Resistance | Spell | Elemental | Freljord | 5 | Common | ||
04MT002T2 | Shaken Ground | Ability | Elemental | Targon | ||||
04MT007 | Ground Slam | Spell | Elemental | Targon | 4 | Rare | ||
04MT008T4 | Unstoppable Force | Spell | Elemental | Targon | 2 | |||
04MT008T5 | Malphite's Ground Slam | Spell | Elemental | Targon | 4 | |||
04MT008T6 | Rockslide | Ability | Elemental | Targon | ||||
04SH037 | Unraveled Earth | Spell | Elemental | Shurima | 3 | Rare | ||
04SH073T3 | Taliyah's Stoneweaving | Spell | Elemental | Shurima | 1 | |||
05BC058T3 | Kennen's Lightning Rush | Spell | Elemental | Bandle City | 3 | |||
05BC058T5 | Mark of the Storm | Spell | Elemental | Bandle City | 0 | |||
05BC182 | Lightning Rush | Spell | Elemental | Bandle City | 3 | Rare | ||
05BW003 | Tidal Wave | Spell | Elemental | Bilgewater | 3 | Rare | ||
05BW003T1 | Crashing Wave | Spell | Elemental | Bilgewater | 3 | |||
05BW003T2 | Colossal Wave | Spell | Elemental | Bilgewater | 3 | |||
05BW005T2 | Nami's Ebb | Spell | Elemental | Bilgewater | 2 | |||
05BW006 | Ebb | Spell | Elemental | Bilgewater | 2 | Common | ||
05BW006T1 | Ebb and Flow | Spell | Elemental | Bilgewater | 2 | |||
05BW006T2 | Flow | Spell | Elemental | Bilgewater | 2 | |||
05IO020T1 | Gust | Ability | Elemental | Ionia | ||||
06FR011T2 | Ornn's Bellows Breath | Spell | Elemental | Freljord | 5 | |||
06FR020 | Fracture | Spell | Elemental | Freljord | 2 | Rare | ||
06FR022 | Bellows Breath | Spell | Elemental | Freljord | 5 | Rare | ||
06FR029 | Frozen in Fear | Spell | Elemental | Freljord | 4 | Epic | ||
06FR037 | Cracking Ice | Spell | Elemental | Freljord | 1 | Common | ||
06FR038 | Wings of the Cryophoenix | Spell | Elemental | Freljord | 7 | Rare | ||
06FR041 | Winter's Touch | Spell | Elemental | Freljord | 4 | Epic | ||
06NX012T3 | Annie's Disintegrate | Spell | Elemental | Noxus | 2 | |||
06NX012T6 | Molten Shield | Ability | Elemental | Noxus | ||||
06NX012T8 | Molten Shield | Ability | Elemental | Noxus | ||||
06NX014 | Disintegrate | Spell | Elemental | Noxus | 2 | Common | ||
06NX015T1 | Magic Embers | Ability | Elemental | Noxus | ||||
07BW043 | Tidal Invocation | Spell | Elemental | Bilgewater | 2 | Rare | ||
07FR017T1 | Piercing Lightning | Ability | Elemental | Freljord | ||||
07IO041 | Rejuvenating Breeze | Spell | Elemental | Ionia | 5 | Common | ||
07PZ022 | Divine Draft | Spell | Elemental | Piltover & Zaun | 2 | Common | ||
08BW002 | Formless Blade | Spell | Elemental | Bilgewater | 1 | Common | ||
08BW008T3 | Slipstream | Spell | Elemental | Bilgewater | 1 | |||
08BW008T5 | Nilah's Formless Blade | Spell | Elemental | Bilgewater | 1 | |||
08BW010 | Deluge | Spell | Elemental | Bilgewater | 5 | Epic | ||
08BW032 | Joy Unending | Spell | Elemental | Bilgewater | 3 | Common | ||
08BW038T1 | Flowing Chakram | Ability | Elemental | Bilgewater | ||||
08FR001T2 | Volibear's Stormbringer | Spell | Elemental | Freljord | 8 | |||
08FR001T3 | Relentless Storm | Ability | Elemental | Freljord | ||||
08FR008 | Stormbringer | Spell | Elemental | Freljord | 8 | Rare | ||
08FR012 | Invocation of Thunder | Spell | Elemental | Freljord | 3 | Common | ||
08FR018 | Clash of Giants | Spell | Elemental | Freljord | 16 | Epic | ||
08FR019 | Sky Splitter | Spell | Elemental | Freljord | 2 | Common | ||
08IO010 | Capsize | Spell | Elemental | Ionia | 4 | Common | ||
08MT025 | Seismic Shard | Spell | Elemental | Targon | 7 | Common | ||
08NX003T1 | Spitfire | Ability | Elemental | Noxus | ||||
08NX011 | Wildfire | Spell | Elemental | Noxus | 2 | Common | ||
08PZ001T1 | Janna's Eye Of The Storm | Spell | Elemental | Piltover & Zaun | 4 | |||
08PZ002 | Howling Gale | Spell | Elemental | Piltover & Zaun | 3 | Rare | ||
08PZ005 | Eye Of The Storm | Spell | Elemental | Piltover & Zaun | 4 | Common | ||
08PZ007 | Galesong Flock | Spell | Elemental | Piltover & Zaun | 5 | Rare | ||
08PZ019 | Divine Whirlwind | Spell | Elemental | Piltover & Zaun | 6 | Rare | ||
08PZ026 | Galesong Call | Spell | Elemental | Piltover & Zaun | 1 | Common | ||
08RU014T1 | Mountainous Vigor | Ability | Elemental | Runeterra | ||||
08RU014T2 | Chemtech Blight | Ability | Elemental | Runeterra | ||||
08RU014T4 | Hextech Prowess | Ability | Elemental | Runeterra | ||||
08RU014T5 | Infernal Might | Ability | Elemental | Runeterra | ||||
08RU014T6 | Oceanic Will | Ability | Elemental | Runeterra | ||||
08RU014T7 | Cloudbringer's Grace | Ability | Elemental | Runeterra |
[]
Name | Type | Subtype | Region(s) | Rarity | ||||
---|---|---|---|---|---|---|---|---|
08BW010 | Deluge | Spell | Elemental | Bilgewater | 5 | Epic | ||
08FR011 | Flamecaller Caprine | Unit | Freljord | 4 | 2 | 3 | Epic | |
08FR018 | Clash of Giants | Spell | Elemental | Freljord | 16 | Epic | ||
08PZ006 | Iascylla, Figurehead of the Deep | Unit | Piltover & Zaun | 6 | 4 | 4 | Epic | |
08PZ007 | Galesong Flock | Spell | Elemental | Piltover & Zaun | 5 | Rare |
List of cards generating Elemental cards[]
Name | Type | Subtype | Region(s) | Rarity | ||||
---|---|---|---|---|---|---|---|---|
01FR024 | Anivia | Unit | Bird | Freljord | 6 | 3 | 5 | Champion |
01FR024T3 | Anivia | Unit | Bird | Freljord | 6 | 4 | 6 | |
01FR038 | Ashe | Unit | Freljord | 4 | 5 | 3 | Champion | |
04FR005T1 | Lissandra | Unit | Freljord | 3 | 3 | 4 | ||
04FR010 | Three Sisters | Spell | Freljord | 1 | Rare | |||
04MT002 | Stonebreaker | Unit | Targon | 6 | 6 | 4 | Epic | |
04MT008T1 | Malphite | Unit | Targon | 7 | 7 | 11 | ||
04SH073T2 | Taliyah | Unit | Shurima | 5 | 4 | 6 | ||
05BC058 | Kennen | Unit | Yordle | Bandle City Ionia | 1 | 2 | 1 | Champion |
05BC058T2 | Kennen | Unit | Yordle | Bandle City Ionia | 1 | 3 | 2 | |
05BW003 | Tidal Wave | Spell | Elemental | Bilgewater | 3 | Rare | ||
05BW003T1 | Crashing Wave | Spell | Elemental | Bilgewater | 3 | |||
05BW005T2 | Nami's Ebb | Spell | Elemental | Bilgewater | 2 | |||
05BW006 | Ebb | Spell | Elemental | Bilgewater | 2 | Common | ||
05BW006T2 | Flow | Spell | Elemental | Bilgewater | 2 | |||
05IO020 | Windsinger | Unit | Ionia | 6 | 3 | 3 | Common | |
06NX012 | Annie | Unit | Noxus | 1 | 0 | 2 | Champion | |
06NX012T7 | Annie | Unit | Noxus | 1 | 1 | 3 | ||
06NX015 | Manasoul Student | Unit | Noxus | 3 | 3 | 2 | Common | |
07FR017 | Crystalline Stormraptor | Unit | Bird | Freljord | 5 | 3 | 2 | Rare |
08BW008 | Nilah | Unit | Bilgewater | 2 | 2 | 3 | Champion | |
08BW008T1 | Nilah | Unit | Bilgewater | 2 | 3 | 4 | ||
08BW009 | Wizened Helmsman | Unit | Bilgewater | 7 | 5 | 5 | Rare | |
08BW023 | Vikrash the Exuberant | Unit | Bilgewater | 3 | 2 | 2 | Epic | |
08BW038 | Chakram Dancer | Unit | Bilgewater | 5 | 3 | 4 | Epic | |
08FR001 | Volibear | Unit | Freljord | 9 | 10 | 10 | Champion | |
08FR001T1 | Volibear | Unit | Freljord | 9 | 11 | 11 | ||
08NX003 | Enraged Firespitter | Unit | Dragon | Noxus | 6 | 5 | 3 | Epic |
08NX011 | Wildfire | Spell | Elemental | Noxus | 2 | Common | ||
08RU014 | Elder Dragon | Unit | Dragon | Runeterra | 12 | 12 | 12 | Champion |
08RU014T3 | Aspect of the Dragon | Origin | Runeterra |