watch 02:34
Fire Emblem Warriors: Three Hopes - The Loop
Do you like this video?
Play Sound
- For the species, see Ascended.

6Nasus (Level 3), a Ascended card
“ | "We live in a time of men and gods." |
— ![]() | |
![]() |
Ascended is a special group unique to a small set of Shuriman
champions that is based on the Ascended species.
Notes
- Cards that interact exclusively with this group:
- Some cards in this group can be generated by:
Strategy
- All Ascended champions have a Level 3 form in addition to Level 1 and 2.
- The first
Level Up has a regular condition, while the second one can only be achieved by transforming the
1 Buried Sun Disc into the
0 Restored Sun Disc.
6 Ascended's Rise can also be used to level them up to Level 2 or even Level 3 (due to the Sun Disc counting down).
- The first
- The player then seeks to end the game either with the Emperor's Deck from
3Azir or the strong Level 3 champions.
Trivia
- Ascended is the only group that includes only champions.
- With only four cards, it is also one of the smallest groups.
- The sequence of multiple cinematic level-ups using a combination of two or three Ascended Champions, the
1 Buried Sun Disc and
6 Ascended's Rise has been titled "Shurima Movie" by fans.[1][2][3][4]
List of Ascended cards
Name | Type | Subtype | Region(s) | ![]() | ![]() | ![]() | Rarity | |
---|---|---|---|---|---|---|---|---|
![]() 04SH003 | Azir | Unit | Ascended | ![]() | 3 | 1 | 5 | ![]() Champion |
![]() 04SH003T2 | Azir | Unit | Ascended | ![]() | 3 | 6 | 6 | |
![]() 04SH003T3 | Azir | Unit | Ascended | ![]() | 3 | 2 | 6 | |
![]() 04SH047 | Nasus | Unit | Ascended | ![]() | 6 | 2 | 2 | ![]() Champion |
![]() 04SH047T2 | Nasus | Unit | Ascended | ![]() | 6 | 10 | 10 | |
![]() 04SH047T3 | Nasus | Unit | Ascended | ![]() | 6 | 3 | 3 | |
![]() 04SH067 | Renekton | Unit | Ascended | ![]() | 4 | 4 | 4 | ![]() Champion |
![]() 04SH067T1 | Renekton | Unit | Ascended | ![]() | 4 | 10 | 10 | |
![]() 04SH067T4 | Renekton | Unit | Ascended | ![]() | 4 | 5 | 5 | |
![]() 05SH014 | Xerath | Unit | Ascended | ![]() | 4 | 3 | 4 | ![]() Champion |
![]() 05SH014T1 | Xerath | Unit | Ascended | ![]() | 4 | 4 | 5 | |
![]() 05SH014T2 | Xerath | Unit | Ascended | ![]() | 4 | 5 | 9 |
Name | Type | Subtype | Region(s) | ![]() | ![]() | ![]() | Rarity | |
---|---|---|---|---|---|---|---|---|
![]() 04SH062 | Buried Sun Disc | Landmark | ![]() | 1 | ![]() Epic | |||
![]() 04SH062T1 | Restored Sun Disc | Landmark | ![]() | 0 | ||||
![]() 04SH107 | Ascended's Rise | Spell | ![]() | 6 | ![]() Epic |
List of cards generating Ascended cards
Name | Type | Subtype | Region(s) | ![]() | ![]() | ![]() | Rarity | |
---|---|---|---|---|---|---|---|---|
![]() 04SH003T13 | Ascended's Call | Spell | ![]() | 10 |